top of page
Urban Design
The process of designing and shaping cities, towns and villages. In contrast to architecture, which focuses on the design of individual buildings, urban design deals with the larger scale of groups of buildings, streets and public spaces, whole neighborhoods and districts, and entire cities, with the goal of making urban areas functional, attractive, and sustainable

1.PLAN

1.46

1.33

1.30

BEIJING | URBAN PLAN

abu dhabi | waterfront

abu dhabi | waterfront

MENA | urban plan

SHANGHAI | waterfront

tangier | urban plan

abu dhabi | waterfront

dubai | urban plan

RECLAIMED ISLAND

MENA | urban plan

MENA | urban plan

CHINA | urban plan

kaec | waterfront

SANYA | urban plan

DSC09812

concept | masterplan

tangier | urban plan

dubai | 2020

singapore | waterfront

nanjing | urban plan

abu dhabi | waterfront

tangier | presentation

tangier | aerial

BEIJING | URBAN PLAN

tangier | diagram

INDIA | urban plan

dubai | urban plan

concept | sketch

MASSING STUDY

dubai| urban plan

singapore | clark quay

LANDSCAPE PLAN_1500m

SHANGHAI | waterfront

SHANGHAI | waterfront

dubai | 2020

dubai | 2020

dubai | 2020

dubai | feasibility study

concept | sketch

081216_Al Birdi WS3_MP14_Village Diagram

morocco

dubai | feasibility study

dubai | feasibility study

massing | study

qatar | waterfront

abu dhabi | waterfront
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() MASTERPLAN |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |

REND_view2

REND_view6

REND_view4

singapore | ponggul

ALT3_V003

2.3

2.0 LONG BEACH REDEVELOPMENT VIEW 9

abu dhabi | waterfront

view5

Screen Shot 2016-09-24 at 3.31.51 PM

qatar | waterfront

marassi | marina

Screen Shot 2016-09-24 at 3.32.19 PM

Screen Shot 2016-09-24 at 3.32.29 PM

singapore | clark quay

2.22

dubai | 2020

dubai | 2020

morocco

dubai | feasibility study

abu dhabi | waterfront

Screen Shot 2016-09-24 at 3.31.38 PM

singapore | ponggul

qatar | waterfront

concept | sketch

china | feasibility study

fort meyers | waterfront

qatar | waterfront

Screen Shot 2016-09-24 at 3.34.07 PM

c01_reduced
bottom of page